Since the emergence of the App Store in the late 2000s, there have been millions of apps published on both the Apple App Store and Google Play Store. The most successful of these have generated billions of dollars in revenue every year, minting the creators and drawing in potential buyers.
Mergers and acquisitions have played a key part in turning fast-growing apps into valuable digital businesses, with multi-billion dollar takeovers and acqui-hires concentrating innovation, scale and revenue. At the same time, founders and developers are able to cash out of one idea and spin up another, growing the app economy.
Many of the app economy’s biggest winners have used M&A effectively to plug holes, add more users, adopt emerging technologies and stave off competitors. Facebook’s acquisition of Instagram could be seen as the greatest example of this, purchasing it for $1 billion in 2012 and turning it into a platform that delivers more than 45% of Meta’s $164 billion revenue.
What we have seen over the last five years is a shift from the largest tech giants using their purchasing power for M&A, to smaller operators and private equity firms purchasing popular brands and building portfolios of app brands. Bending Spoons, Prosus and Francisco Partners are three of the best examples of this new wave of app buyers.
That is partly due to increased oversight by trade commissions in the United States, Europe and China, which are keen to target major acquisitions by tech giants. Google, Amazon and Microsoft have been getting around this by acqu-hiring, alongside large scale investment in startups which gets them board seats and exclusivity agreements.
In this database of app M&A complied by EHVM Capital founder Evelin Herrera, we can see that $225 billion has been spent on apps since 2008. Read on below to find out more.
App Mergers and Acquisitions Key Statistics
- The largest app acquisition was Elon Musk’s $44 billion purchase of Twitter in 2022
- Out of the tech giants, Microsoft is head of the pack in M&A with $28.9 billion spent
- Bending Spoons has made 12 app acquisitions, the most of any company
- The average deal size was $1.72 billion
- The most popular app categories for acquisition are health & fitness and social networking
App Mergers and Acquisitions
This is a collection of over 100 app mergers and acquisitions, currently totalling $225 billion in M&A spend.
App mergers and acquisitions 2008 to 2025 ($mm)
| Year | App | Acquirer | Acquisition cost ($mm) | App category |
|---|---|---|---|---|
| 2008 | Audible | Amazon | 300 | Reference |
| 2009 | People Media (BlackPeopleMeet, OurMedia) | Match Group | 80 | Social Networking |
| 2010 | Picnik | 50 | Photo & Video | |
| 2011 | OkCupid | Match Group | 50 | Social Networking |
| 2011 | Swype | Nuance | 103 | Utilities |
| 2011 | PhotoBox | Moonpig | 150 | Photo & Video |
| 2012 | EasyPark | Verdane | Undisclosed | Navigation |
| 2012 | Vine | 30 | Social Networking | |
| 2012 | SocialCam | AutoDesk | 60 | Photo & Video |
| 2012 | eMAG | Naspers | 123 | Shopping |
| 2012 | Meta | 1,000 | Social Networking | |
| 2012 | Vivint Smart Home | Blackstone | 2,000 | Lifestyle |
| 2013 | PlaySay | Babbel | Undisclosed | Education |
| 2013 | Swell | Apple | 30 | Music |
| 2013 | Bump | 35 | Utilities | |
| 2013 | MapMyFitness | Under Armour | 150 | Health & Fitness |
| 2013 | Tumblr | Yahoo | 1,100 | Social Networking |
| 2013 | Waze | 1,100 | Navigation | |
| 2014 | Moves | Meta | Undisclosed | Health & Fitness |
| 2014 | TestFlight | Apple | Undisclosed | Developer Tools |
| 2014 | Brik Parking | Yellowbrick International | Undisclosed | Navigation |
| 2014 | Accompli | Microsoft | 200 | Utilities |
| 2014 | Viber | Life360 | 900 | Social Networking |
| 2014 | Twitch | Amazon | 970 | Social Networking |
| 2014 | Mojang (Minecraft) | Microsoft | 2,500 | Games |
| 2014 | Meta | 19,000 | Social Networking | |
| 2015 | Periscope | 90 | Social Networking | |
| 2015 | Sunrise Calendar | Microsoft | 100 | Utilities |
| 2015 | Wunderlist | Microsoft | 150 | Productivity |
| 2015 | MyFitnessPal | Under Armour | 475 | Health & Fitness |
| 2015 | PlentyOfFish | Match Group | 575 | Social Networking |
| 2016 | Bitstrips (Bitmoji) | Snap Inc | 100 | Social Networking |
| 2016 | SuperCell (Clash of Clans, Clash Royale) | Tencent | 8,600 | Games |
| 2016 | Microsoft | 26,200 | Business | |
| 2017 | EasyPark | Vitruvian | Undisclosed | Navigation |
| 2017 | tbh | Meta | 30 | Social Networking |
| 2017 | Zenly | Rakuten | 300 | Social Networking |
| 2017 | Musical.ly | ByteDance | 1,000 | Social Networking |
| 2017 | WebMD | Internet Brands | 2,800 | Health & Fitness |
| 2018 | Tiketea | Eventbrite | 13 | Entertainment |
| 2018 | All Trails | Spectrum Equity | 75 | Health & Fitness |
| 2018 | MX Player | Times Internet | 140 | Entertainment |
| 2018 | Shazam | Apple | 400 | Music |
| 2018 | Mindbody | Vista Equity Partners | 1,900 | Health & Fitness |
| 2019 | GeoGIF | ByteDance | Undisclosed | Photo & Video |
| 2019 | Hinge | Match Group | 25 | Social Networking |
| 2019 | Houseparty | Epic Games | 35 | Social Networking |
| 2019 | MagicLab (Bumble, Badoo) | Blackstone | 3,000 | Lifestyle |
| 2020 | Pango Group (Hotspot Shield, VPN 360) | Aura | Undisclosed | App Studio |
| 2020 | Dark Sky | Apple | Undisclosed | Weather |
| 2020 | Giphy | Meta | 315 | Photo & Video |
| 2020 | MyFitnessPal | Francisco Partners | 345 | Health & Fitness |
| 2020 | MIRROR | Lululemon | 500 | Health & Fitness |
| 2020 | Moovit | Intel | 900 | Navigation |
| 2020 | Peak Games (Toy Blast, Match Factory) | Zynga | 1,800 | Games |
| 2020 | Livongo Health | Teladoc Health | 1,850 | Health & Fitness |
| 2020 | Glovo | DeliveryHero | 2,600 | Food & Drink |
| 2020 | Postmates | Uber Technologies | 2,650 | Food & Drink |
| 2020 | Careem | Uber Technologies | 3,100 | Travel |
| 2020 | Ancestry® | Blackstone | 4,700 | Reference |
| 2020 | Credit Karma | Intuit | 8,100 | Finance |
| 2021 | Youboox | Nextory | Undisclosed | Books |
| 2021 | Nubico | Nextory | Undisclosed | Books |
| 2021 | BetterSleep (Ipnos) | Teladoc Health | Undisclosed | Health & Fitness |
| 2021 | ClassPass | Playlist | Undisclosed | Health & Fitness |
| 2021 | Parkimeter | Arrive | Undisclosed | Navigation |
| 2021 | Emojipedia | ZEDGE | 7 | Utilities |
| 2021 | Jiobit | Apple | 37 | Lifestyle |
| 2021 | Tile | Life360 | 205 | Social Networking |
| 2021 | GoodHabitz B.V. | Prosus N.V | 244 | Education |
| 2021 | SWEAT | iFit | 300 | Health & Fitness |
| 2021 | Busuu | Chegg Inc | 436 | Education |
| 2021 | Truebill → RocketMoney | Rocket Companies | 1,300 | Finance |
| 2021 | Playdemic | Electronic Arts | 1,400 | Games |
| 2021 | Hyperconnect | Match Group | 1,725 | Social Networking |
| 2021 | Fitbit | 2,100 | Health & Fitness | |
| 2021 | Glu Mobile | Electronic Arts | 2,400 | Games |
| 2021 | Stamps.com | Thoma Bravo | 6,600 | Business |
| 2022 | Lose it | Ziff Davis | Undisclosed | Health & Fitness |
| 2022 | Ripple Health Group | Calm.com Inc. | Undisclosed | Health & Fitness |
| 2022 | Nørdlight Games | Spin Master | Undisclosed | Kids |
| 2022 | Shine App | Headspace Inc. | Undisclosed | Health & Fitness |
| 2022 | FiLMiC Pro | Bending Spoons | Undisclosed | Photo & Video |
| 2022 | Headway | Lyra Health | Undisclosed | Education |
| 2022 | The League | Match Group | 30 | Social Networking |
| 2022 | GuruShots | ZEDGE | 34 | Photo & Video |
| 2022 | TinyTap | Animoca Brands | 38 | Education |
| 2022 | YourParkingSpace | Flowbird | 147 | Navigation |
| 2022 | iFood | Prosus N.V | 3,000 | Food & Drink |
| 2022 | Zynga | Take Two Interactive | 12,700 | Games |
| 2022 | AfterPay | Block Inc | 29,000 | Finance |
| 2022 | Elon Musk | 44,000 | Social Networking | |
| 2023 | Headspace | Ginger | Undisclosed | Health & Fitness |
| 2023 | Bloom | Spring Health | Undisclosed | Health & Fitness |
| 2023 | Gas | Discord | Undisclosed | Social Networking |
| 2023 | Tucan | Babbel | Undisclosed | Education |
| 2023 | Billdu | team blue | Undisclosed | Business |
| 2023 | Evernote | Bending Spoons | 100 | Productivity |
| 2023 | Giphy (Meta) | Shutterstock | 260 | Photo & Video |
| 2024 | SwipeWipe | MWM | Undisclosed | Photo & Video |
| 2024 | WeTransfer | Bending Spoons | Undisclosed | Productivity |
| 2024 | Meetup | Bending Spoons | Undisclosed | Social Networking |
| 2024 | Pixelmator | Apple | Undisclosed | Photo & Video |
| 2024 | MX Player | Amazon | 80 | Entertainment |
| 2024 | Mosaic Group ($IAC) | Bending Spoons | 100 | App Studio |
| 2024 | Blinkist | Go1 | 100 | Education |
| 2024 | Issuu | Bending Spoons | 110 | Utilities |
| 2024 | Hopin | Bending Spoons | 150 | Travel |
| 2024 | Brightcove | Bending Spoons | 233 | Photo & Video |
| 2024 | BeReal | Voodoo | 536 | Social Networking |
| 2024 | The Weather Company | Francisco Partners | 1,100 | Travel |
| 2025 | Parkopedia | EasyPark | Undisclosed | Navigation |
| 2025 | Maple Media (Shamrock Capital) | Skybound Entertainment | Undisclosed | App Studio |
| 2025 | The Breakaway | Strava | Undisclosed | Health & Fitness |
| 2025 | Flowbird Group | EasyPark | Undisclosed | Navigation |
| 2025 | Sincerily | MWM | Undisclosed | Books |
| 2025 | Reflectly | Kodeon | Undisclosed | Health & Fitness |
| 2025 | Wellspent | Babbel | Undisclosed | Education |
| 2025 | Brthwork | Peloton | 2 | Health & Fitness |
| 2025 | UpLift | Teladoc Health | 45 | Health & Fitness |
| 2025 | Freetrade | IG Group | 195 | Finance |
| 2025 | FREENOW | Lyft | 197 | Travel |
| 2025 | Runna | Strava | 200 | Health & Fitness |
| 2025 | MileIQ | Bending Spoons | 233 | Travel |
| 2025 | Komoot | Bending Spoons | 320 | Navigation |
| 2025 | Superhuman | Grammarly | 825 | Business |
| 2025 | Vimeo | Bending Spoons | 1,380 | Photo & Video |
| 2025 | AOL | Bending Spoons | 1,500 | Social Networking |
| 2025 | Despegar | Prosus N.V | 1,700 | Travel |
| 2025 | Deliveroo | DoorDash | 3,850 | Food & Drink |
| 2025 | Just Eat Takeaway.com | Prosus N.V | 4,300 | Food & Drink |
| 2025 | ForeFlight, OzRunways (Boeing) | Thoma Bravo | 10,550 | Weather |
Source: Evelin Herrera at EHVM Capital

