The Apple App Store and Google Play Store control over 90 percent of in-app revenue worldwide, with hundreds of billions spent on mobile apps every year.
In the past decade, we have seen a shift from paid for apps to subscriptions, in-app purchases, and other recurring revenue streams. This has massively increased the market size, with app developers able to lock in customers for years.
In the mid-2010s, mobile games were responsible for the vast majority of in-app spend, but that has slowly been eroded by the growth in app subscriptions and in-app gifts.
Apps, especially in certain categories such as health and fitness, social and education, have seen huge growth in the amount of in-app spend and the percentage of apps that offer some form of subscription service, either alongside or instead of ads.
In terms of countries, China, the United States and Japan are the three largest spenders. Japan has the highest spend per capita, while China, due to the amount of mobile users, can often elevate an app to the top grossing spot completely on its own.
We have collected data and statistics on the top grossing apps. Read on below to find out more. Want an overview of the entire app economy? Check out our App Data report.
Top Grossing Apps Key Statistics
- TikTok was the top grossing app of 2025, generating $3.3 billion revenue
- TikTok was the top grossing iOS app of 2025, earning $3 billion revenue on the platform
- Google One was the top grossing Google Play app of 2025, with $2.6 billion revenue
- Google One was the top grossing app in the United States with $1.5 billion revenue
- TikTok was the top grossing app in the United Kingdom with $88 million revenue
App Data Report 2025
Want to learn all about the app industry? Our App Data Report covers revenues, downloads, and number of apps across both app stores, alongside most popular and top grossing apps of the year.
- Charts: 186
- Data Points: 3655
Top Grossing Apps
Top Grossing Apps and Games 2025
TikTok was the top grossing app worldwide for another year, with $3.3 billion in-app purchasers in 2025.
| App | Revenue ($bn) |
|---|---|
| TikTok | 3.35 |
| Google One | 2.64 |
| ChatGPT | 2.36 |
| YouTube | 2.10 |
| Honor of Kings | 1.68 |
| Last War: Survival | 1.57 |
| Roblox | 1.45 |
| Whiteout Survival | 1.40 |
| Royal Match | 1.37 |
| Monopoly Go | 1.36 |
| Tinder | 1.22 |
| Disney+ | 1.18 |
| PUBG Mobile | 1.12 |
| Candy Crush | 1.01 |
| HBO Max | 0.93 |
Sources: App Data Report, AppMagic
Top Grossing Apps 2025
Google One and ChatGPT were battling it out for the second spot, both generating over $2 billion in in-app subscriptions.
| App | Revenue ($bn) |
|---|---|
| TikTok | 3.31 |
| Google One | 2.64 |
| ChatGPT | 2.36 |
| YouTube | 2.10 |
| Tinder | 1.22 |
| Disney+ | 1.18 |
| HBO Max | 0.93 |
| CapCut | 0.81 |
| Tencent Video | 0.73 |
| 0.70 | |
| Peacock TV | 0.62 |
| Duolingo | 0.56 |
| Amazon | 0.51 |
| Snapchat | 0.50 |
| QQ Music | 0.49 |
Sources: App Data Report, AppMagic
Top Grossing Games 2025
Honor of Kings topped the charts for a fourth year in a row. Last War: Survival was a close second and has gained a lot of ground in 2025.
| App | Revenue ($bn) |
|---|---|
| Honor of Kings | 1.68 |
| Last War: Survival | 1.57 |
| Roblox | 1.45 |
| Whiteout Survival | 1.40 |
| Royal Match | 1.37 |
| Monopoly Go | 1.36 |
| PUBG Mobile | 1.12 |
| Candy Crush | 1.01 |
| Pokemon TCG Pocket | 0.67 |
| Coin Master | 0.65 |
| Gossip Harbor | 0.54 |
| Pokemon Go | 0.49 |
| Clash Royale | 0.45 |
| Kingshot | 0.44 |
| Honkai: Star Rail | 0.42 |
Sources: App Data Report, AppMagic
Top Grossing Apps by Platform
In this section, we cover the top grossing apps on iOS and Android.
Top Grossing iOS Apps and Games 2025
YouTube was the top grossing app on iOS in 2025, with $2.1 billion in-app revenue.
| App | Revenue ($mm) |
|---|---|
| YouTube | 2104 |
| ChatGPT | 1892 |
| Honor of Kings | 1670 |
| TikTok | 1635 |
| Roblox | 1020 |
| PUBG Mobile | 1006 |
| Last War: Survival | 986 |
| Whiteout Survival | 944 |
| Royal Match | 913 |
| Tinder | 884 |
Source: AppMagic
Top Grossing Google Play Apps and Games 2025
Google One was the top grossing app on Google Play for another year, with over $2.5 billion in-app revenue.
| App | Revenue ($mm) |
|---|---|
| Google One | 2633 |
| TikTok | 1684 |
| Monopoly Go | 587 |
| Last War: Survival | 587 |
| Amazon | 515 |
| ChatGPT | 478 |
| Royal Match | 461 |
| Whiteout Survival | 457 |
| Disney+ | 441 |
| Coin Master | 435 |
Source: AppMagic
Top Grossing Apps by Category
In this section, we look at the top ten most grossing apps in specific categories.
Top Grossing Entertainment Apps 2025
TikTok extended its lead in the entertainment apps market. YouTube surpassed $2 billion in subscription and channel gift spend.
| App | Revenue ($mm) |
|---|---|
| TikTok | 3310 |
| YouTube | 2104 |
| Disney+ | 1188 |
| HBO Max | 939 |
| Tencent Video | 734 |
| Peacock TV | 623 |
| QQ Music | 498 |
| Amazon Prime Video | 473 |
| Crunchyroll | 449 |
| iQIYI | 429 |
Source: AppMagic
Top Grossing Music Apps 2025
QQ Music, the Chinese music streaming service operated by Tencent, made the most revenue in 2025. Spotify makes most of its revenue outside of the app.
| App | Revenue ($mm) |
|---|---|
| QQ Music | 498 |
| Spotify | 319 |
| YouTube Music | 312 |
| NetEase Music | 272 |
| Pandora | 265 |
| Kugou Music | 233 |
| Amazon Music | 168 |
| Deezer | 159 |
| SoundCloud | 105 |
| LINE Music | 89 |
Source: AppMagic
Top Grossing Social Apps 2025
Snapchat, through its premium subscription service, made the most in-app revenue out of all of the social apps in 2025.
| App | Revenue ($mm) |
|---|---|
| Snapchat | 507 |
| Telegram | 212 |
| LINE | 202 |
| X | 173 |
| Discord | 161 |
| 145 | |
| 135 | |
| 127 | |
| rednote | 86 |
| WePlay | 80 |
Source: AppMagic
Top Grossing Dating Apps 2025
Tinder increased the gap between it and its competitors in 2025, making $1.2 billion to Bumble’s $394 million.
| App | Revenue ($mm) |
|---|---|
| Tinder | 1228 |
| Bumble | 394 |
| Hinge | 358 |
| Grindr | 201 |
| Badoo | 77 |
| Pairs | 74 |
| With | 56 |
| Chamet | 48.5 |
| Chiyu | 48.1 |
| Feeld | 47 |
Source: AppMagic
Top Grossing Health & Fitness Apps 2025
MyFitnessPal was the top grossing health and fitness app for another year, but Strava was a close second with $9 million separating the two apps.
| App | Revenue ($mm) |
|---|---|
| MyFitnessPal | 159 |
| Strava | 150 |
| Flo | 123 |
| Fitbit | 75 |
| Calm | 58 |
| Yazio | 55 |
| Runna | 42.9 |
| Pokemon Sleep | 42.5 |
| Peloton | 41 |
| Headspace | 38 |
Source: AppMagic
Top Grossing Education Apps 2025
Duolingo was far ahead of other education apps in consumer spending, generating $563 million revenue in 2025.
| App | Revenue ($mm) |
|---|---|
| Duolingo | 563 |
| Babbel | 54 |
| Speak | 43 |
| Lingokids | 38 |
| Impulse | 35 |
| ClassDojo | 31 |
| Quizlet | 29 |
| Udemy | 20 |
| Learna | 18 |
| Pimsleur | 15 |
Source: AppMagic
Top Grossing Tools Apps 2025
Google One was the top grossing tools app for another year, but ChatGPT is getting closer to the top spot.
| App | Revenue ($mm) |
|---|---|
| Google One | 2640 |
| ChatGPT | 2361 |
| Gmail | 274 |
| Google Photos | 240 |
| Dropbox | 207 |
| Baidu Network | 141 |
| Microsoft OneDrive | 140 |
| Microsoft Word | 131 |
| Adobe Acrobat Reader | 125 |
| NordVPN | 125 |
Source: AppMagic
Top Grossing Generative AI Apps 2025
ChatGPT is leagues ahead of other generative AI apps in terms of revenue.
| App | Revenue ($mm) |
|---|---|
| ChatGPT | 2361 |
| FaceApp | 150 |
| 365 Copilot | 64 |
| Grok | 55 |
| ChatOn AI | 53 |
| Claude | 31 |
| ChatBox AI | 28 |
| Suno | 27 |
| Nova AI | 22 |
| Perplexity | 20 |
Source: AppMagic
Top Grossing Photo & Video Apps 2025
CapCut was the top grossing photo and video app in 2025, generating $815 million.
| App | Revenue ($mm) |
|---|---|
| CapCut | 815 |
| FaceApp | 150 |
| Meitu | 121 |
| Facetune | 113 |
| Hypic | 88 |
| Picsart | 79 |
| Remini | 75 |
| Lightroom | 71 |
| Photoroom | 47 |
| Splice | 39 |
Source: AppMagic
Top Grossing Reading Apps 2025
Audible was the top grossing reading app for another year, and one of the few non-manga apps to make the top 10.
| App | Revenue ($mm) |
|---|---|
| Audible | 487 |
| LINE Manga | 482 |
| Piccoma | 427 |
| Webtoon Manga | 147 |
| GoodNovel | 98 |
| Pocket FM | 82 |
| Himalaya FM | 49 |
| Shonen Jump+ | 41.7 |
| Mecha Comic | 41.6 |
| KakaoPage | 40 |
Source: AppMagic
Top Grossing Sports Apps 2025
ESPN was the top grossing sports app and one of only two, the other being DAZN, to gross over $100 million revenue.
| App | Revenue ($mm) |
|---|---|
| ESPN | 116 |
| DAZN | 103 |
| GameChanger | 81 |
| NFL | 77 |
| F1 TV | 55 |
| NBA | 49 |
| MLB | 46 |
| Kayo Sports | 25 |
| FanDuel | 17.3 |
| netkeiba | 17 |
Source: AppMagic
Top Grossing News Apps 2025
The New York Times was the top grossing news app, with its popular mini-games bringing in a lot of subscribers.
| App | Revenue ($mm) |
|---|---|
| NYTimes | 56 |
| TradingView | 40 |
| The Wall Street Journal | 36 |
| Nikkei | 26 |
| Bloomberg | 19 |
| The Guardian | 17 |
| Le Monde | 16 |
| Citizen | 15 |
| Sportsnet | 14 |
| Washington Post | 13 |
Source: AppMagic
Top Grossing Apps by Country
In this section, we look at top grossing apps and games in each country.
Top Grossing Apps and Games in United States 2025
Google One was the top grossing app in the United States, generating $1.5 billion in the country.
| App | Revenue ($mm) |
|---|---|
| Google One | 1577 |
| TikTok | 1375 |
| Monopoly Go | 1099 |
| YouTube | 899 |
| ChatGPT | 765 |
| Royal Match | 753 |
| Roblox | 719 |
| HBO Max | 696 |
| Last War: Survival | 672 |
| Peacock TV | 623 |
Sources: App Data Report, AppMagic
Top Grossing Apps and Games in United Kingdom 2025
TikTok was the top grossing app in the United Kingdom, with $88 million revenue.
| App | Revenue ($mm) |
|---|---|
| TikTok | 88 |
| ChatGPT | 87 |
| Disney+ | 86 |
| Roblox | 66 |
| YouTube | 65 |
| Tinder | 59 |
| Royal Match | 54 |
| Candy Crush | 53 |
| Monopoly Go | 47 |
| Coin Master | 45 |
Sources: App Data Report, AppMagic
Top Grossing iOS Apps and Games in China 2025
Tencent’s Honor of Kings was the highest grossing app in China for another year, but in-app revenue decreased to $1.6 billion.
| App | Revenue ($mm) |
|---|---|
| Honor of Kings | 1650 |
| TikTok | 1479 |
| PUBG Mobile | 805 |
| Tencent Video | 732 |
| QQ Music | 495 |
| iQiyi | 382 |
| Whiteout Survival | 376 |
| League of Legends: TFT | 365 |
| CapCut | 346 |
| Delta Force | 345 |
Source: AppMagic
Top Grossing Apps and Games in India 2025
Free Fire MAX topped the charts again in India, far ahead of the competition with $88 million revenue.
| App | Revenue ($mm) |
|---|---|
| Free Fire | 88 |
| Google One | 28 |
| Battlegrounds Mobile | 27 |
| ChatGPT | 18 |
| Coin Master | 13.6 |
| 13.1 | |
| YouTube | 9.4 |
| Sony LIV | 9.1 |
| 9.1 | |
| Amazon Prime Video | 8 |
Source: AppMagic
Top Grossing Apps and Games in Japan 2025
LINE Manga surpassed rival Piccoma as the top grossing app in Japan in 2025, generating $482 million.
| App | Revenue ($mm) |
|---|---|
| LINE Manga | 482 |
| Piccoma | 427 |
| Pokemon TCG Pocket | 310 |
| Last War: Survival | 293 |
| Monster Strike | 279 |
| YouTube | 260 |
| TikTok | 250 |
| Fate/Grand Order | 243 |
| Whiteout Survival | 201 |
| Umamusume: Pretty Derby | 180 |
Source: AppMagic
Top Grossing Apps and Games in South Korea 2025
Popular South Korean MMORPG Lineage M topped the charts for a second year in a row.
| App | Revenue ($mm) |
|---|---|
| Lineage M | 173 |
| Whiteout Survival | 156 |
| Last War: Survival | 152 |
| ChatGPT | 129 |
| YouTube | 95 |
| Mabinogi Mobile | 75 |
| Roblox | 70 |
| Royal Match | 64 |
| Odin: Valhalla Rising | 59.4 |
| Webtoon Manga | 59.2 |
Source: AppMagic
Top Grossing Apps and Games in Germany 2025
TikTok was the top grossing app in Germany, generating close to $400 million in consumer spending.
| App | Revenue ($mm) |
|---|---|
| TikTok | 398 |
| ChatGPT | 169 |
| Coin Master | 105 |
| Google One | 103 |
| YouTube | 100 |
| Amazon Prime Video | 90 |
| Amazon | 88 |
| Tinder | 68 |
| Royal Match | 64 |
| Last War: Survival | 57 |
Source: AppMagic
Top Grossing Apps and Games in France 2025
ChatGPT surpassed both TikTok and Deezer to become the top grossing app in France.
| App | Revenue ($mm) |
|---|---|
| ChatGPT | 131 |
| Deezer | 127 |
| TikTok | 125 |
| YouTube | 60 |
| Tinder | 52 |
| Disney+ | 49 |
| Snapchat | 47 |
| Monopoly Go | 46.3 |
| Coin Master | 46 |
| Google One | 44 |
Source: AppMagic
Top Grossing Apps and Games in Brazil 2025
ChatGPT also topped the Brazilian charts with $98 million in-app revenue.
| App | Revenue ($mm) |
|---|---|
| ChatGPT | 98 |
| YouTube | 61 |
| Google One | 56 |
| CapCut | 49 |
| Canva | 41 |
| Globoplay | 38 |
| HBO Max | 33 |
| Gmail | 29 |
| Tinder | 27 |
| Google Photos | 24 |
Source: AppMagic
Top Grossing Apps and Games in Turkey 2025
TikTok was the top grossing app in Turkey for another year, generating $20 million.
| App | Revenue ($mm) |
|---|---|
| TikTok | 20 |
| PUBG Mobile | 17 |
| ChatGPT | 15 |
| YouTube | 10.7 |
| eFootball | 10.5 |
| Whiteout Survival | 10.5 |
| Royal Match | 9.4 |
| Last War: Survival | 9.1 |
| Azar | 8.6 |
| 101 Okey Plus | 8.6 |
Source: AppMagic
Top Grossing Apps and Games in Spain 2025
ChatGPT and TikTok were locked in a race for the top spot in Spain, with ChatGPT generating $1 million more than TikTok.
| App | Revenue ($mm) |
|---|---|
| ChatGPT | 75 |
| TikTok | 74 |
| Tinder | 59 |
| YouTube | 44 |
| HBO Max | 37.8 |
| Disney+ | 37.4 |
| Google One | 27 |
| Coin Master | 21 |
| Amazon Prime Video | 14.9 |
| Amazon | 14.1 |
Source: AppMagic
Top Grossing Apps and Games in Canada 2025
TikTok was the top grossing app in Canada for the third year running, ahead of Google One and Disney+.
| App | Revenue ($mm) |
|---|---|
| TikTok | 53 |
| Google One | 51 |
| Disney+ | 46 |
| Roblox | 44 |
| ChatGPT | 38 |
| Candy Crush | 36 |
| Monopoly Go | 34 |
| YouTube | 33 |
| Tinder | 26 |
| Crave | 24 |
Source: AppMagic
Top Grossing Apps and Games in Australia 2025
Casino slots app Lightning Link was the top grossing app in Australia for another year, ahead of Disney+ and YouTube.
| App | Revenue ($mm) |
|---|---|
| Lightning Link Casino Slots | 59 |
| Disney+ | 54 |
| YouTube | 45.9 |
| Google One | 45.6 |
| TikTok | 44 |
| Roblox | 43 |
| Tinder | 38 |
| ChatGPT | 35 |
| Kayo Sports | 25 |
| Candy Crush | 22 |
Source: AppMagic
Top Grossing Apps and Games in Indonesia 2025
TikTok was the top grossing app in Indonesia for another year, with almost twice the revenue of second place Google One.
| App | Revenue ($mm) |
|---|---|
| TikTok | 46 |
| Google One | 25 |
| Mobile Legends: Bang Bang | 21 |
| Roblox | 20 |
| Vidio | 16 |
| eFootnall | 14 |
| Free Fire | 13 |
| 12 | |
| CapCut | 11 |
| Getcontact | 10 |
Source: AppMagic
Top Grossing Apps and Games in Saudi Arabia 2025
TikTok was the top grossing app in Saudi Arabia, generating close to $100 million.
| App | Revenue ($mm) |
|---|---|
| TikTok | 99 |
| MBC Shahid | 63 |
| ChatGPT | 46 |
| PUBG Mobile | 36.1 |
| Snapchat | 36 |
| Last War: Survival | 30 |
| Roblox | 27 |
| YouTube | 25 |
| Whiteout Survival | 24 |
| 22 |
Source: AppMagic
Top Grossing Apps and Games in Italy 2025
ChatGPT was the top grossing app in Italy, surpassing TikTok.
| App | Revenue ($mm) |
|---|---|
| ChatGPT | 68 |
| TikTok | 64 |
| Tinder | 61 |
| DAZN | 46 |
| Google One | 29 |
| Disney+ | 28 |
| Royal Match | 20 |
| Coin Master | 19 |
| Candy Crush | 18 |
| Amazon Prime Video | 17 |
Source: AppMagic
Top Grossing Apps and Games in Mexico 2025
ChatGPT was also the top grossing app in Mexico, ahead of YouTube and HBO Max.
| App | Revenue ($mm) |
|---|---|
| ChatGPT | 48 |
| YouTube | 37 |
| HBO Max | 29 |
| TikTok | 28 |
| Roblox | 26 |
| Free Fire | 23 |
| Disney+ | 21 |
| ViX | 18 |
| Amazon Prime Video | 14 |
| CapCut | 13 |
Source: AppMagic
Top Grossing Apps and Games in Netherlands 2025
ChatGPT was slightly ahead of TikTok in the top grossing charts in Netherlands.
| App | Revenue ($mm) |
|---|---|
| ChatGPT | 18 |
| TikTok | 17 |
| Candy Crush | 15 |
| Disney+ | 14 |
| YouTube | 13.6 |
| Tinder | 13.5 |
| Duolingo | 11 |
| 10 | |
| Roblox | 9 |
| F1 TV | 8 |
Source: AppMagic
Previous Years
Top Grossing Apps and Games 2024
| App | Revenue ($bn) |
|---|---|
| TikTok | 2.33 |
| Honor of Kings | 1.86 |
| Google One | 1.77 |
| Monopoly Go | 1.58 |
| Royal Match | 1.46 |
| YouTube | 1.44 |
| Disney+ | 1.28 |
| Roblox | 1.18 |
| PUBG Mobile | 1.18 |
| Last War: Survival | 1.14 |
| Candy Crush Saga | 1.08 |
| Tinder | 1.06 |
| Whiteout Survival | 0.99 |
| Dungeon Fighter: Origins | 0.79 |
| Coin Master | 0.72 |
Top Grossing Apps and Games 2023
| App | Revenue ($bn) |
|---|---|
| TikTok | 2.7 |
| Honor of Kings | 1.47 |
| YouTube | 1.2 |
| PUBG Mobile | 1.14 |
| Google One | 1.07 |
| Candy Crush Saga | 0.95 |
| Disney+ | 0.94 |
| Genshin Impact | 0.94 |
| Roblox | 0.86 |
| Royal Match | 0.83 |
Top Grossing Apps and Games 2022
| App | Revenue ($bn) |
|---|---|
| TikTok | 2.05 |
| Honor of Kings | 1.65 |
| Genshin Impact | 1.25 |
| PUBG Mobile | 1.12 |
| YouTube | 1.05 |
| Candy Crush Saga | 1.00 |
| Google One | 0.89 |
| Disney+ | 0.85 |
| Roblox | 0.82 |
| Tinder | 0.80 |
Top Grossing Apps and Games 2021
| App | Revenue ($bn) |
|---|---|
| PUBG Mobile | 2.01 |
| TikTok | 1.71 |
| Honor of Kings | 1.64 |
| Genshin Impact | 1.33 |
| Roblox | 1.00 |
| Coin Master | 0.93 |
| Pokemon Go | 0.90 |
| YouTube | 0.89 |
| Candy Crush | 0.85 |
| Garena Free Fire | 0.83 |


